weather
Latitude N 41° 41' 16" Longitude W 71° 10' 04" Elevation 200 ft
Records began on 06 December 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 57.8 °F | at 4:43 AM on 13 January 2023 |
Lowest Temperature | 6.1 °F | at 5:23 AM on 16 January 2022 |
Highest Dew Point | 56.4 °F | at 2:50 AM on 13 January 2023 |
Lowest Dew Point | -9.2 °F | at 8:55 AM on 15 January 2022 |
Highest Apparent Temperature | 53.8 °F | at 3:37 AM on 13 January 2023 |
Lowest Apparent Temperature | -4.7 °F | at 7:27 AM on 15 January 2022 |
Lowest Wind Chill Temperature | -13.0 °F | at 9:36 AM on 29 January 2021 |
Highest Heat Index | 57.8 °F | at 4:43 AM on 13 January 2023 |
Highest Minimum | 46.8 °F | at 12:00 AM on 01 January 2022 |
Lowest Maximum | 18.7 °F | at 4:38 PM on 29 January 2021 |
Highest Humidity | 98 % | at 11:14 PM on 01 January 2022 |
Lowest Humidity | 27 % | at 3:18 PM on 25 January 2021 |
Highest Daily Range | 31.0 °F | on 12 January 2022 |
Lowest Daily Range | 3.5 °F | on 16 January 2023 |
Rainfall | ||
Highest Rain Rate | 2.14 in/hr | at 5:35 AM on 26 January 2023 |
Highest Hourly Rainfall | 0.31 in | at 4:02 AM on 23 January 2023 |
Highest Daily Rainfall | 1.00 in | on 16 January 2021 |
Highest Monthly Rainfall | 6.16 in | January 2023 |
Longest Dry Period | 11 days | to 15 January 2021 |
Longest Wet Period | 8 days | to 26 January 2023 |
Wind | ||
Highest Wind Gust | 43.0 mph | at 7:09 AM on 17 January 2022 |
Highest Wind Speed Average | 19.0 mph | at 5:05 AM on 13 January 2023 |
Highest Daily Wind Run | 221.9 miles | on 26 January 2023 |
Pressure | ||
Lowest Pressure (sl) | 28.957 in | at 1:23 PM on 17 January 2022 |
Highest Pressure (sl) | 30.474 in | at 9:46 PM on 08 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/30/2023 7:20:00 PM
powered by
Cumulus v1.9.4 (1099)