weather
Latitude N 41° 41' 16" Longitude W 71° 10' 04" Elevation 200 ft
Temperature and Humidity | ||
Highest Temperature | 93.0 °F | 3:13 PM on 08 July |
Lowest Temperature | 13.4 °F | 4:07 AM on 21 January |
Highest Dew Point | 80.2 °F | 3:19 PM on 07 July |
Lowest Dew Point | 0.9 °F | 11:53 AM on 25 February |
Highest Apparent Temperature | 102.2 °F | 3:36 PM on 08 July |
Lowest Apparent Temperature | 3.0 °F | 8:16 AM on 21 January |
Lowest Wind Chill Temperature | -3.2 °F | 6:21 AM on 21 January |
Highest Heat Index | 104.9 °F | 3:36 PM on 08 July |
Highest Minimum | 73.5 °F | 11 July |
Lowest Maximum | 22.0 °F | 20 January |
Highest Humidity | 100 % | 6:49 AM on 07 July |
Lowest Humidity | 24 % | 1:36 PM on 05 February |
Highest Daily Range | 27.5 °F | 22 May |
Lowest Daily Range | 2.9 °F | 06 June |
Rainfall | ||
Highest Rain Rate | 9.60 in/hr | 7:39 PM on 08 May |
Highest Hourly Rainfall | 0.89 in | 11:38 AM on 23 May |
Highest Daily Rainfall | 2.05 in | 23 March |
Highest Monthly Rainfall | 9.52 in | March |
Longest Dry Period | 9 days | to 12 February |
Longest Wet Period | 7 days | to 29 January |
Wind | ||
Highest Wind Gust | 45.0 mph | 7:01 AM on 12 April |
Highest Wind Speed 10-minute Average | 20.0 mph | 3:17 AM on 28 February |
Highest Daily Wind Run | 314.3 miles | 28 February |
Pressure | ||
Lowest Pressure (sl) | 28.873 in | 6:50 AM on 10 January |
Highest Pressure (sl) | 30.505 in | 10:31 AM on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 7/14/2024 11:28:49 AM
powered by
Cumulus v1.9.4 (1099)