weather
Latitude N 41° 41' 16" Longitude W 71° 10' 04" Elevation 200 ft
Temperature and Humidity | ||
Highest Temperature | 93.0 °F | 3:13 PM on 08 July |
Lowest Temperature | 62.5 °F | 5:54 AM on 02 July |
Highest Dew Point | 80.2 °F | 3:19 PM on 07 July |
Lowest Dew Point | 51.6 °F | 6:21 PM on 02 July |
Highest Apparent Temperature | 102.2 °F | 3:36 PM on 08 July |
Lowest Apparent Temperature | 63.5 °F | 5:43 AM on 02 July |
Lowest Wind Chill Temperature | 62.5 °F | 5:54 AM on 02 July |
Highest Heat Index | 104.9 °F | 3:36 PM on 08 July |
Highest Minimum | 73.5 °F | 11 July |
Lowest Maximum | 75.9 °F | 06 July |
Highest Humidity | 100 % | 6:49 AM on 07 July |
Lowest Humidity | 34 % | 6:18 PM on 02 July |
Highest Daily Range | 21.7 °F | 02 July |
Lowest Daily Range | 3.5 °F | 06 July |
Rainfall | ||
Highest Rain Rate | 1.75 in/hr | 9:58 AM on 13 July |
Highest Hourly Rainfall | 0.30 in | 10:30 AM on 13 July |
Highest Daily Rainfall | 1.01 in | 13 July |
Longest Dry Period | 4 days | to 04 July |
Longest Wet Period | 3 days | to 13 July |
Wind | ||
Highest Wind Gust | 25.0 mph | 9:11 AM on 11 July |
Highest Wind Speed 10-minute Average | 11.0 mph | 1:55 PM on 06 July |
Highest Daily Wind Run | 178.0 miles | 11 July |
Pressure | ||
Lowest Pressure (sl) | 29.684 in | 12:55 AM on 01 July |
Highest Pressure (sl) | 30.122 in | 10:23 AM on 02 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 7/14/2024 11:28:49 AM
powered by
Cumulus v1.9.4 (1099)