weather
Latitude N 41° 41' 16" Longitude W 71° 10' 04" Elevation 200 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 77.6 °F | at 17:11 |
| Low Temperature | 73.1 °F | at 23:13 |
| Temperature Range | 4.5 °F | |
| High Apparent Temperature | 87.3 °F | at 17:11 |
| Low Apparent Temperature | 78.3 °F | at 05:20 |
| Low Wind Chill | 69.3 °F | at 05:14 |
| High Heat Index | 77.6 °F | at 17:11 |
| High Humidity | 97 % | at 03:42 |
| Low Humidity | 89 % | at 17:15 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.01 in | |
| Rainfall Rate Max | 1.75 in/hr | at 09:58 |
| High Hourly Rainfall | 0.30 in | at 10:30 |
| Wind | ||
| Highest Gust | 22.0 mph | at 04:53 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 05:00 |
| Wind Run | 79.5 miles | |
| Dominant Direction | 191° S | |
| Pressure | ||
| High Pressure (SL) | 30.091 in | at 00:00 |
| Low Pressure (SL) | 29.931 in | at 23:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 7/14/2024 11:28:49 AM
powered by
Cumulus v1.9.4 (1099)