weather
Latitude N 41° 41' 16" Longitude W 71° 10' 04" Elevation 200 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 87.4 °F | at 11:15 |
Low Temperature | 71.9 °F | at 03:50 |
Temperature Range | 15.5 °F | |
High Apparent Temperature | 96.3 °F | at 11:11 |
Low Apparent Temperature | 79.0 °F | at 04:58 |
Low Wind Chill | 71.9 °F | at 03:50 |
High Heat Index | 96.1 °F | at 11:15 |
High Humidity | 98 % | at 02:09 |
Low Humidity | 62 % | at 11:02 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 8.0 mph | at 11:15 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 04:58 |
Wind Run | 9.1 miles | |
Dominant Direction | 273° W | |
Pressure | ||
High Pressure (SL) | 29.931 in | at 00:00 |
Low Pressure (SL) | 29.889 in | at 03:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 7/14/2024 11:28:49 AM
powered by
Cumulus
v1.9.4 (1099)