weather
Latitude N 41° 41' 16" Longitude W 71° 10' 04" Elevation 200 ft
Records began on 06 December 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 99.4 °F | at 3:28 PM on 22 July 2011 |
| Lowest Temperature | -8.1 °F | at 6:05 AM on 14 February 2016 |
| Highest Dew Point | 81.0 °F | at 1:05 PM on 14 August 2016 |
| Lowest Dew Point | -19.3 °F | at 7:13 AM on 14 February 2016 |
| Highest Apparent Temperature | 107.8 °F | at 2:28 PM on 20 July 2019 |
| Lowest Apparent Temperature | -21.7 °F | at 6:40 AM on 14 February 2016 |
| Lowest Wind Chill Temperature | -34.8 °F | at 5:28 AM on 14 February 2016 |
| Highest Heat Index | 116.1 °F | at 2:28 PM on 20 July 2019 |
| Highest Minimum | 79.6 °F | at 5:11 AM on 21 July 2019 |
| Lowest Maximum | 10.6 °F | at 12:00 AM on 21 January 2019 |
| Highest Humidity | 100 % | at 1:22 AM on 08 June 2013 |
| Lowest Humidity | 10 % | at 5:57 PM on 27 March 2012 |
| Highest Daily Range | 40.6 °F | on 23 December 2022 |
| Lowest Daily Range | 2.2 °F | on 19 September 2017 |
| Rainfall | ||
| Highest Rain Rate | 10.87 in/hr | at 3:35 PM on 01 July 2021 |
| Highest Hourly Rainfall | 2.46 in | at 11:52 AM on 05 September 2012 |
| Highest Daily Rainfall | 4.78 in | on 02 September 2021 |
| Highest Monthly Rainfall | 9.75 in | June 2013 |
| Longest Dry Period | 18 days | to 11 March 2014 |
| Longest Wet Period | 11 days | to 06 May 2019 |
| Wind | ||
| Highest Wind Gust | 66.0 mph | at 8:01 AM on 28 August 2011 |
| Highest Wind Speed Average | 31.0 mph | at 8:32 AM on 28 August 2011 |
| Highest Daily Wind Run | 377.6 miles | on 25 February 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 28.642 in | at 2:07 PM on 07 February 2020 |
| Highest Pressure (sl) | 30.740 in | at 8:43 PM on 25 November 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 1/30/2023 7:20:00 PM
powered by
Cumulus v1.9.4 (1099)